and prerequisites as well
# general
t
and prerequisites as well
p
Hi @teja 👋 You can find it here: https://signoz.io/docs/install/kubernetes/aws/
t
getting this issue
Copy code
clickhouse-operator-74b4b658fc-mmm8n                       2/2     Running    0          33m
my-release-signoz-alertmanager-0                           0/1     Init:0/1   0          33m
my-release-signoz-frontend-7bfb5dc74f-qj7gq                0/1     Init:0/1   0          33m
my-release-signoz-otel-collector-67576d7cf7-pjwb2          0/1     Init:0/1   0          33m
my-release-signoz-otel-collector-metrics-d5ddfbf75-hhzdq   0/1     Init:0/1   0          33m
my-release-signoz-query-service-0                          0/1     Init:0/1   0          33m
my-release-zookeeper-0                                     1/1     Running    0          33m
my pod's are in intializing state itself
p
@teja can you share EKS cluster node size and type?
t
okay
p
I see
chi
pods not spinning up, blocking other dependent pods.
t
m5.4xlarge nodes
we do have enough cpu and memory
Copy code
ip-11-1-64-234.us-east-2.compute.internal   318m         2%     13652Mi         22%
ip-11-1-65-150.us-east-2.compute.internal   1514m        19%    18105Mi         28%
ip-11-1-66-16.us-east-2.compute.internal    297m         1%     12408Mi         20%
ip-11-1-66-238.us-east-2.compute.internal   2460m        15%    19802Mi         15%
ip-11-1-68-107.us-east-2.compute.internal   1074m        6%     9032Mi          7%
ip-11-1-68-242.us-east-2.compute.internal   316m         1%     10678Mi         17%
ip-11-1-69-135.us-east-2.compute.internal   448m         2%     9860Mi          16%
ip-11-1-69-183.us-east-2.compute.internal   328m         2%     8647Mi          6%
ip-11-1-70-133.us-east-2.compute.internal   1918m        12%    16146Mi         12%
ip-11-1-70-39.us-east-2.compute.internal    314m         1%     15469Mi         25%
ip-11-1-70-77.us-east-2.compute.internal    340m         2%     12741Mi         10%
ip-11-1-71-71.us-east-2.compute.internal    180m         2%     21299Mi         34%
ip-11-1-72-204.us-east-2.compute.internal   382m         2%     11212Mi         18%
ip-11-1-72-241.us-east-2.compute.internal   290m         3%     16032Mi         25%
ip-11-1-73-140.us-east-2.compute.internal   873m         5%     10821Mi         17%
ip-11-1-74-130.us-east-2.compute.internal   341m         2%     11476Mi         18%
ip-11-1-74-173.us-east-2.compute.internal   494m         3%     13862Mi         11%
ip-11-1-75-224.us-east-2.compute.internal   537m         3%     10391Mi         8%
ip-11-1-75-37.us-east-2.compute.internal    365m         2%     13888Mi         11%
ip-11-1-76-118.us-east-2.compute.internal   416m         2%     15367Mi         25%
ip-11-1-76-119.us-east-2.compute.internal   616m         3%     21045Mi         16%
ip-11-1-76-20.us-east-2.compute.internal    274m         1%     13665Mi         22%
ip-11-1-76-255.us-east-2.compute.internal   242m         3%     10066Mi         16%
ip-11-1-79-94.us-east-2.compute.internal    466m         2%     9925Mi          7%
ip-11-1-80-200.us-east-2.compute.internal   651m         4%     11963Mi         9%
ip-11-1-80-60.us-east-2.compute.internal    1116m        7%     13236Mi         10%
ip-11-1-82-80.us-east-2.compute.internal    586m         3%     25651Mi         20%
ip-11-1-83-154.us-east-2.compute.internal   429m         2%     12201Mi         20%
ip-11-1-86-221.us-east-2.compute.internal   1084m        6%     16720Mi         13%
ip-11-1-87-11.us-east-2.compute.internal    763m         4%     16127Mi         26%
ip-11-1-87-175.us-east-2.compute.internal   407m         2%     13012Mi         21%
ip-11-1-87-38.us-east-2.compute.internal    381m         2%     13322Mi         10%
ip-11-1-88-18.us-east-2.compute.internal    487m         3%     9539Mi          7%
ip-11-1-88-187.us-east-2.compute.internal   274m         1%     8748Mi          7%
ip-11-1-89-31.us-east-2.compute.internal    872m         5%     8698Mi          6%
ip-11-1-90-83.us-east-2.compute.internal    231m         2%     25157Mi         40%
ip-11-1-92-161.us-east-2.compute.internal   1099m        6%     13193Mi         10%
ip-11-1-93-138.us-east-2.compute.internal   840m         10%    13519Mi         21%
ip-11-1-93-227.us-east-2.compute.internal   1350m        8%     16735Mi         13%
ip-11-1-95-177.us-east-2.compute.internal   919m         5%     15284Mi         25%
p
that's a quite a lot of nodes..
should work without any problem.
can you try helm install command again but with upgrade?
t
i have delete everything and tried as well
but same issue
any specific related to pv
p
okay, can you run
kubectl get sc
?
t
okay
Copy code
aws-storage-class        <http://kubernetes.io/aws-ebs|kubernetes.io/aws-ebs>   Delete          Immediate           true                   5h1m
csdn-aws-storage-class   <http://kubernetes.io/aws-ebs|kubernetes.io/aws-ebs>   Delete          Immediate           true                   55d
p
it seems like custom storage class was not installed.
can you use this
override-values.yaml
instead?
Copy code
clickhouse:
  cloud: aws
  persistence:
    storageClass: aws-storage-class
t
okay
p
@teja did that resolve your issue?
t
no
it is not working
p
Let's get over call and resolve this issue.
Check DM